Download Technical Data Sheets, Safety Data Sheets, sealant color charts, and MasterSpec specification language for all Tremco products. Use the sealant calculator to estimate quantities for your project joints.
| Product Name | Type | ASTM Standard | Movement Class | TDS | SDS |
|---|---|---|---|---|---|
| Dymonic® 100 | Polyurethane | ASTM C920, Type S, Grade NS | ±50% | ||
| Dymonic® FC | Polyurea | ASTM C920, Type S, Grade NS | ±50% | ||
| Spectrem® 1 | Silicone | ASTM C920, Type S, Grade NS | ±50% | ||
| Spectrem® 2 | Silicone | ASTM C1184 Structural | ±50% | ||
| Vulkem® 116 | Polyurethane | ASTM C920, Type S, Grade P | ±25% | ||
| Tremco Acoustical Sealant | Acoustical | ASTM C919, UL Listed | Non-hardening | ||
| ExoAir® 230 | Air Barrier | ASTM E2357 | Self-adhered membrane | ||
| ExoAir® 110AT | Air/Vapor Barrier | ASTM E2178, ASTM E96 | Self-adhered | ||
| Puma® Traffic Coating | Traffic Coating | ASTM C898, ASTM D412 | Crack-bridging 1/16” | ||
| Tremco Primer 171 | Primer | For polyurethane sealants | Porous substrates | ||
| Tremco Primer 191 | Primer | For non-porous surfaces | Glass, metals, plastics | ||
| Vulkem® Waterproofing Membrane | Waterproofing | ASTM D412, ASTM D624 | Below-grade |
Estimate sealant quantity based on joint dimensions. Results are estimates — consult your Tremco Technical Representative for final quantity confirmation.
Pre-written CSI Section 079200 specification language for Tremco sealants — ready to insert into your project manual with product name placeholders.
Specification Assistance
Tremco Technical Representatives provide substrate-specific primer selection, product recommendations, and mock-up support at no charge for qualifying commercial projects.